Voice Rate
Download Voice Rates Sheet| Sr No# | Country Code | Country | Destination Prefixes | Description | Price/minutes |
|---|---|---|---|---|---|
| 1 | AD | Andorra | 376 | Trunking Outbound Minute - Andorra | $0.06 |
| 2 | AD | Andorra | 3763 | Trunking Outbound Minute - Andorra - Mobile | $0.39 |
| 3 | AD | Andorra | 3764 | Trunking Outbound Minute - Andorra - Mobile | $0.39 |
| 4 | AD | Andorra | 3766 | Trunking Outbound Minute - Andorra - Mobile | $0.39 |
| 5 | AE | United Arab Emirates (UAE) | 971 | Trunking Outbound Minute - United Arab Emirates (UAE) | $0.34 |
| 6 | AE | United Arab Emirates (UAE) | 9715 | Trunking Outbound Minute - United Arab Emirates (UAE) - Mobile | $0.32 |
| 7 | AF | Afghanistan | 93 | Trunking Outbound Minute - Afghanistan | $0.49 |
| 8 | AF | Afghanistan | 9370 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 9 | AF | Afghanistan | 9372 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 10 | AF | Afghanistan | 9375 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 11 | AF | Afghanistan | 9376 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 12 | AF | Afghanistan | 9377 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 13 | AF | Afghanistan | 9378 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 14 | AF | Afghanistan | 9379 | Trunking Outbound Minute - Afghanistan - Mobile | $0.55 |
| 15 | AG | Antigua and Barbuda | 1268 | Trunking Outbound Minute - Antigua & Barbuda | $0.50 |
| 16 | AG | Antigua and Barbuda | 1268464 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 17 | AG | Antigua and Barbuda | 1268716 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 18 | AG | Antigua and Barbuda | 1268717 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 19 | AG | Antigua and Barbuda | 1268718 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 20 | AG | Antigua and Barbuda | 1268719 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 21 | AG | Antigua and Barbuda | 126872 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 22 | AG | Antigua and Barbuda | 1268732 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 23 | AG | Antigua and Barbuda | 1268734 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 24 | AG | Antigua and Barbuda | 1268736 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 25 | AG | Antigua and Barbuda | 1268764 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 26 | AG | Antigua and Barbuda | 126877 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 27 | AG | Antigua and Barbuda | 126878 | Trunking Outbound Minute - Antigua & Barbuda - Mobile | $0.66 |
| 28 | AI | Anguilla | 1264 | Trunking Outbound Minute - Anguilla | $0.50 |
| 29 | AI | Anguilla | 1264235 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 30 | AI | Anguilla | 1264469 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 31 | AI | Anguilla | 1264476 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 32 | AI | Anguilla | 1264536 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 33 | AI | Anguilla | 1264537 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 34 | AI | Anguilla | 1264538 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 35 | AI | Anguilla | 1264539 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 36 | AI | Anguilla | 1264543 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 37 | AI | Anguilla | 1264581 | Trunking Outbound Minute - Anguilla - Mobile - Digicel | $0.81 |
| 38 | AI | Anguilla | 1264582 | Trunking Outbound Minute - Anguilla - Mobile - Digicel | $0.81 |
| 39 | AI | Anguilla | 1264583 | Trunking Outbound Minute - Anguilla - Mobile - Digicel | $0.81 |
| 40 | AI | Anguilla | 1264584 | Trunking Outbound Minute - Anguilla - Mobile - Digicel | $0.81 |
| 41 | AI | Anguilla | 1264729 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 42 | AI | Anguilla | 1264772 | Trunking Outbound Minute - Anguilla - Mobile - Other | $0.81 |
| 43 | AL | Albania | 355 | Trunking Outbound Minute - Albania | $0.34 |
| 44 | AL | Albania | 35521 | Trunking Outbound Minute - Albania - AMC | $0.34 |
| 45 | AL | Albania | 35522 | Trunking Outbound Minute - Albania - AMC | $0.34 |
| 46 | AL | Albania | 35524 | Trunking Outbound Minute - Albania - AMC | $0.34 |
| 47 | AL | Albania | 35526 | Trunking Outbound Minute - Albania - AMC | $0.34 |
| 48 | AL | Albania | 35527 | Trunking Outbound Minute - Albania - AMC | $0.34 |
| 49 | AL | Albania | 35528 | Trunking Outbound Minute - Albania - AMC | $0.34 |
| 50 | AL | Albania | 35529 | Trunking Outbound Minute - Albania - AMC | $0.34 |
Page 1 of 599
Next